BATTING
|
# | Name | Games | Inn | NO | Runs | High | Avg | SR | 50s | 100s | Ct | RO | St |
|
1 | Rao, Mukunda Srinivasa | 4 | 4 | 1 | 168 | 86 | 56.00 | 137.07 | 2 | 0 | 0 | 0 | 0 |
|
2 | Nandiwada, Prabhakar | 6 | 6 | 0 | 129 | 38 | 21.50 | 97.92 | 0 | 0 | 0 | 0 | 0 |
|
3 | Boyineni, Sreedhar | 6 | 6 | 1 | 80 | 53 | 16.00 | 80.26 | 1 | 0 | 0 | 0 | 0 |
|
4 | Patil, Sandeep | 12 | 12 | 0 | 184 | 68 | 15.33 | 124.07 | 1 | 0 | 0 | 0 | 0 |
|
5 | Arram, Rahul | 10 | 10 | 0 | 152 | 30 | 15.20 | 77.78 | 0 | 0 | 0 | 0 | 0 |
|
6 | Ahmed, Syed | 5 | 5 | 0 | 76 | 46 | 15.20 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|
7 | Kulkarni, Sachin Subhash | 7 | 7 | 1 | 91 | 27 | 15.17 | 51.92 | 0 | 0 | 0 | 0 | 0 |
|
8 | Patel, Dimpy | 8 | 8 | 2 | 89 | 42 | 14.83 | 140.00 | 0 | 0 | 0 | 0 | 0 |
|
9 | Parmar, Navdeep | 7 | 6 | 1 | 69 | 27 | 13.80 | 72.88 | 0 | 0 | 0 | 0 | 0 |
|
10 | Reddy, Sanjay | 9 | 9 | 1 | 90 | 28 | 11.25 | 61.90 | 0 | 0 | 0 | 0 | 0 |
|
11 | Shaik, Shameem | 5 | 5 | 0 | 47 | 21 | 9.40 | 41.18 | 0 | 0 | 0 | 0 | 0 |
|
12 | Vellore, Deepesh | 11 | 11 | 1 | 91 | 29 | 9.10 | 73.79 | 0 | 0 | 0 | 0 | 0 |
|
13 | Chib, Vipul | 2 | 2 | 0 | 18 | 16 | 9.00 | 50.00 | 0 | 0 | 0 | 0 | 0 |
|
14 | Paul, Simon | 4 | 3 | 0 | 23 | 20 | 7.67 | 166.67 | 0 | 0 | 0 | 0 | 0 |
|
15 | Markose, Rocky | 9 | 8 | 5 | 22 | 11* | 7.33 | 55.00 | 0 | 0 | 0 | 0 | 0 |
|
16 | Katipally, Vineel | 12 | 11 | 3 | 49 | 12 | 6.12 | 79.41 | 0 | 0 | 0 | 0 | 0 |
|
17 | Nimmala, CNu | 4 | 4 | 0 | 22 | 9 | 5.50 | 10.00 | 0 | 0 | 0 | 0 | 0 |
|
18 | Somraj, Parankush | 2 | 2 | 0 | 10 | 10 | 5.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
|
19 | Sane, Suhas Vinod | 3 | 3 | 0 | 14 | 10 | 4.67 | - | 0 | 0 | 0 | 0 | 0 |
|
20 | Khandelwal, Mayur | 1 | 1 | 0 | 4 | 4 | 4.00 | - | 0 | 0 | 0 | 0 | 0 |
|
21 | Reddy, Deep | 5 | 5 | 0 | 17 | 8 | 3.40 | 61.54 | 0 | 0 | 0 | 0 | 0 |
BOWLING
|
# | Name | Overs | Mdn | Runs | Wkts | Best | Avg | SR | Econ | Rating |
|
1 | Sane, Suhas Vinod | 0.0 | 0 | 35 | 3 | 2-20 | 11.67 | 0.00 | 999 | 0.00 |
|
2 | Arram, Rahul | 0.0 | 4 | 299 | 20 | 5-37 | 14.95 | 0.00 | 999 | 0.00 |
|
3 | Paul, Simon | 0.0 | 0 | 115 | 6 | 5-52 | 19.17 | 0.00 | 999 | 0.00 |
|
4 | Vellore, Deepesh | 0.0 | 0 | 60 | 3 | 1-11 | 20.00 | 0.00 | 999 | 0.00 |
|
5 | Katipally, Vineel | 0.0 | 1 | 413 | 20 | 3-27 | 20.65 | 0.00 | 999 | 0.00 |
|
6 | Rao, Mukunda Srinivasa | 0.0 | 2 | 165 | 7 | 3-48 | 23.57 | 0.00 | 999 | 0.00 |
|
7 | Patel, Dimpy | 0.0 | 0 | 148 | 5 | 2-18 | 29.60 | 0.00 | 999 | 0.00 |
|
8 | Nandiwada, Prabhakar | 0.0 | 0 | 61 | 2 | 1-15 | 30.50 | 0.00 | 999 | 0.00 |
|
9 | Patil, Sandeep | 0.0 | 0 | 31 | 1 | 1-13 | 31.00 | 0.00 | 999 | 0.00 |
|
10 | Reddy, Sanjay | 0.0 | 2 | 236 | 7 | 3-26 | 33.71 | 0.00 | 999 | 0.00 |
|
11 | Reddy, Deep | 0.0 | 0 | 70 | 2 | 1-14 | 35.00 | 0.00 | 999 | 0.00 |
|
12 | Markose, Rocky | 0.0 | 1 | 222 | 5 | 2-25 | 44.40 | 0.00 | 999 | 0.00 |
|
13 | Shaik, Shameem | 0.0 | 1 | 63 | 1 | 1-26 | 63.00 | 0.00 | 999 | 0.00 |
|
14 | Ahmed, Syed | 0.0 | 1 | 85 | 0 | 0-18 | - | - | 999 | 0.00 |