BATTING
|
| # | Name | Games | Inn | NO | Runs | High | Avg | SR | 50s | 100s | Ct | RO | St |
|
| 1 | Parak, Anantha | 14 | 11 | 3 | 282 | 54 | 35.25 | 64.41 | 2 | 0 | 0 | 0 | 0 |
|
| 2 | Ramanathan, Vasu | 14 | 14 | 2 | 411 | 84 | 34.25 | 80.04 | 2 | 0 | 0 | 0 | 0 |
|
| 3 | Chavan, Dilip | 9 | 7 | 1 | 159 | 59 | 26.50 | 58.82 | 1 | 0 | 0 | 0 | 0 |
|
| 4 | Singh, Bikram | 14 | 8 | 2 | 101 | 28* | 16.83 | 66.44 | 0 | 0 | 0 | 0 | 0 |
|
| 5 | Suriya, Mahesh | 14 | 10 | 0 | 166 | 49 | 16.60 | 52.60 | 0 | 0 | 0 | 0 | 0 |
|
| 6 | Rao, Sriram | 13 | 13 | 1 | 173 | 50 | 14.42 | 45.90 | 1 | 0 | 0 | 0 | 0 |
|
| 7 | Arora, Navdeep | 9 | 7 | 1 | 86 | 24 | 14.33 | 78.85 | 0 | 0 | 0 | 0 | 0 |
|
| 8 | Bahadur, Nitish | 12 | 11 | 3 | 95 | 19 | 11.88 | 60.74 | 0 | 0 | 0 | 0 | 0 |
|
| 9 | , Arun | 5 | 4 | 0 | 47 | 25 | 11.75 | 74.60 | 0 | 0 | 0 | 0 | 0 |
|
| 10 | Chadda, Deepak | 12 | 7 | 3 | 41 | 21 | 10.25 | 97.50 | 0 | 0 | 0 | 0 | 0 |
|
| 11 | Jodhan, Marcus | 11 | 8 | 4 | 36 | 26 | 9.00 | 55.74 | 0 | 0 | 0 | 0 | 0 |
|
| 12 | Guliani, Sameer | 4 | 2 | 1 | 8 | 4 | 8.00 | 66.67 | 0 | 0 | 0 | 0 | 0 |
|
| 13 | Jalagam, Prashanth | 7 | 4 | 0 | 20 | 10 | 5.00 | 51.28 | 0 | 0 | 0 | 0 | 0 |
|
| 14 | Baig, Ghanzanfer | 10 | 9 | 1 | 21 | 10* | 2.62 | 34.48 | 0 | 0 | 0 | 0 | 0 |
|
| 15 | , Owen Ming | 3 | 3 | 0 | 4 | 3 | 1.33 | 25.00 | 0 | 0 | 0 | 0 | 0 |
|
| 16 | Patel, Sunny | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
|
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 65 | 11 | 5 |
BOWLING